Tuesday, March 24, 2009

3/20 3/23 3/24

3/23

LegsLeg ext.- 170 x 12, 180 x 10, 180 x 10

Squat(ATG)- 225 x 4, 225 x 3, 225 x 2

Leg Curl- 150 x 10, 170 x 6/d

Leg press- 400 x 10, 360 x 12/d

Calf Raise- random shit to get a good burn

Back/Shoulders 3/20

Lat Pull Down- 160 x 6, 170 x 6/d

T-bar Row- 100 x 10, 100 x 12, 100 x 10

Rope Pulldown - 130 x 10, 130 x 10

BB Shoulder Press- 95 x 8, 95 x 10, 95 x 6

Side raise- 30s x 10, 35s x 8ss
Front Raise- 15s x 10, 15s x 8

Chest/Arms 3/24

BB Bench- 185 x 5, 195 x 4, 185 x 5

DB Press- 70s x 8, 70s x 8, 70s x 8

DB Fly- 45s x 10, 45s x 10

Preacher Curl- 90 x 10, 90 x 8/d ss
Rope Pressdown- 70 x 10, 70 x 10/d

Hammer Curl- 50lbs + bar (not bb) x 10, x 10ss
Dips- 15, 45lbs x 5

No comments:

Post a Comment